Scientific Computing and Data / Mount Sinai Data Warehouse / About MSDW / MSDW Release Notes
MSDW Release Notes
Discover what is new in the Mount Sinai Data Warehouse (MSDW). Questions, comments, or bug reports can be submitted through our ticketing portal.
Release History
The overview of Mount Sinai Data Warehouse OMOP Release Notes. For a detailed explanation of release history, refer to the Archive.
MSDW2 Version | Release Date | Summary |
4.1 | Oct 4, 2023 | New procedure mappings in PROCEDURE_OCCURRENCE |
4.0.230928 | Sep 28, 2023 | Bug fixes in PERSON and CONCEPT_RELATIONSHIP |
4.0.230927 | Sep 27, 2023 | Data pipeline enhancements |
4.0 | Sep 20, 2023 | New version of CONCEPT_SYNONYM table |
3.5 | Sep 18, 2023 | New lab result & diagnosis mappings in MEASUREMENT and CONDITION_OCCURRENCE |
3.4.230914 | Sep 14, 2023 | Data pipeline enhancements |
3.4.230908 | Sep 8, 2023 | Bug fix to some VERSION_XTN views |
3.4.230906 | Sep 6, 2023 | Data pipeline enhancements |
3.4.230902 | Sep 2, 2023 | Bug fix in DRUG_EXPOSURE (mappings to RxNorm) |
3.4 | Aug 31, 2023 | New allergy mappings to SNOMED, RxNorm, and VA National Drug File codes; Bug fixes in PERSON and CONCEPT_RELATIONSHIP |
3.3.230830 | Aug 30, 2023 | Bug fix in DEATH |
3.3.230826 | Aug 26, 2023 | Data pipeline enhancements |
3.3.230824 | Aug 24, 2023 | Bug fix in OBSERVATION (allergies, surgical history) |
3.3.230822 | Aug 22, 2023 | Bug fixes in VISIT_OCCURRENCE and CONCEPT_RELATIONSHIP |
3.3.230817 | Aug 17, 2023 | Bug fixes in OBSERVATION (social history) and CONCEPT_RELATIONSHIP |
3.3.230810 | Aug 10, 2023 | Bug fix in OBSERVATION (social history) |
3.3.230807 | Aug 7, 2023 | Data pipeline enhancements |
3.3 | Aug 2, 2023 | New medication and immunization mappings to RxNorm and CVX codes |
3.2.230726 | Jul 26, 2023 | Data pipeline enhancements |
3.2.230719 | Jul 19, 2023 | Data pipeline enhancements |
3.2.230712 | Jul 12, 2023 | Bug fix in OBSERVATION (social history) |
3.2 | Jul 5, 2023 | Enhancements to race & ethnicity in PERSON; Bug fix for special status |
3.1.230628 | Jun 28, 2023 | Data pipeline enhancements |
3.1.230621 | Jun 21, 2023 | Data pipeline enhancements |
3.1.230620 | Jun 20, 2023 | Bug fix in OBSERVATION (patient types) |
3.1.230614 | Jun 14, 2023 | Data pipeline enhancements |
3.1.230608 | Jun 8, 2023 | Bug fix in DRUG_EXPOSURE (mappings to RxNorm) |
3.1.230607 | Jun 7, 2023 | Data pipeline enhancements |
3.1.230606 | Jun 6, 2023 | Data pipeline enhancements |
3.1.230601 | Jun 1, 2023 | Bug fix in OBSERVATION (social history) |
3.1.230531 | May 31, 2023 | Data pipeline enhancements |
3.1.230525 | May 25, 2023 | Data pipeline enhancements |
3.1 | May 17, 2023 | New diagnosis mappings to ICD-10-CM codes |
3.0.230510 | May 10, 2023 | Bug fix in OBSERVATION (social history) |
3.0.230508 | May 8, 2023 | Bug fix in OBSERVATION (patient demographics) |
3.0.230505 | May 5, 2023 | Bug fix in all VERSION_XTN views |
3.0 | May 3, 2023 | Bug fixes in OBSERVATION and CONCEPT_RELATIONSHIP |
2.0.230428 | Apr 28, 2023 | Data pipeline enhancements |
2.0.230426 | Apr 26, 2023 | Bug fixes in NOTE and CDC_RACE_ETHNICITY_XTN |
2.0.230413 | Apr 13, 2023 | Data pipeline enhancements |
2.0.230406 | Apr 6, 2023 | Bug fix in OBSERVATION_PERIOD; data pipeline enhancements |
2.0.230405 | Apr 5, 2023 | Bug fixes in VISIT_OCCURRENCE, record type XTN views; data pipeline enhancements |
2.0.230330 | Mar 30, 2023 | Bug fixes in OBSERVATION_PERIOD, CONCEPT_CLASS, record type XTN views, data mart views; data pipeline enhancements |
2.0.230327 | Mar 27, 2023 | Data pipeline enhancements |
2.0.230324 | Mar 24, 2023 | Data pipeline enhancements |
2.0.230323 | Mar 23, 2023 | Data pipeline enhancements |
2.0.230317 | Mar 17, 2023 | Enable incremental updates for medication NDC codes in CONCEPT_RELATIONSHIP; data pipeline enhancements |
2.0.230309 | Mar 9, 2023 | Data pipeline enhancements |
2.0.230308 | Mar 8, 2023 | Data pipeline enhancements |
2.0.230307 | Mar 7, 2023 | Bug fix in VISIT_OCCURRENCE |
2.0.230306 | Mar 6, 2023 | Data pipeline enhancements |
2.0.230303 | Mar 3, 2023 | Data pipeline enhancements |
2.0.230301 | Mar 1, 2023 | Data pipeline enhancements |
2.0.230224 | Feb 24, 2023 | Bug fix in CONCEPT_RELATIONSHIP |
2.0.230220 | Feb 20, 2023 | Bug fix in MEASUREMENT |
2.0.230215 | Feb 15, 2023 | Data pipeline enhancements |
2.0.230213 | Feb 13, 2023 | Bug fixes in PERSON and MEASUREMENT; data pipeline enhancements |
2.0.230203 | Feb 3, 2023 | Data pipeline enhancements |
2.0.230127 | Jan 27, 2023 | Bug fixes in VISIT_OCCURRENCE, MEASUREMENT, and OMOP data mart “version_xtn” views; data pipeline enhancements |
2.0.230125 | Jan 25, 2023 | Bug fix in MEASUREMENT; data pipeline enhancements |
2.0.230124 | Jan 24, 2023 | Updated ATHENA vocabularies to Jan 16, 2023 version |
2.0.230119 | Jan 19, 2023 | Data pipeline enhancements |
2.0.230117 | Jan 17, 2023 | Data pipeline enhancements |
2.0.230113 | Jan 13, 2023 | Bug fix in MEASUREMENT, data mart views; data pipeline enhancements |
2.0.230103 | Jan 3, 2023 | Bug fixes in PERSON and LOCATION |
2.0.221229 | Dec 29, 2022 | Bug fixes in VISIT_OCCURRENCE, LOCATION, CARE_SITE, PROVIDER, and DRUG_EXPOSURE |
2.0.221209 | Dec 9, 2022 | Bug fixes in MEASUREMENT, CONCEPT, CONCEPT_RELATIONSHIP, and DRUG_STRENGTH |
2.0 | Dec 7, 2022 | Added chart documentation events to VISIT_OCCURRENCE |
1.10.221204 | Dec 4, 2022 | Updated drug_exposure table |
1.10.221123 | Nov 23, 2022 | Updated ATHENA vocabularies to Oct 31, 2022 version |
1.10.221109 | Nov 9, 2022 | Bug fix in MEASUREMENT, data pipeline enhancement |
1.10.221104 | Nov 4, 2022 | Data pipeline enhancement |
1.10.221030 | Oct 30, 2022 | Bug fix in DRUG_EXPOSURE |
1.10.221028 | Oct 28, 2022 | Data pipeline enhancement |
1.10.221020 | Oct 20, 2022 | Data pipeline enhancement |
1.10 | Oct 19, 2022 | Added flowsheet records to OBSERVATION |
1.9.221015 | Oct 15, 2022 | Bug fix in multiple OMOP tables |
1.9 | Oct 7, 2022 | Added flowsheet records to MEASUREMENT |
1.8.220930 | Sep 30, 2022 | Updated ATHENA vocabularies to Aug 29, 2022 version |
1.8.220929 | Sep 29, 2022 | Data pipeline enhancement |
1.8.220916 | Sep 16, 2022 | Data pipeline enhancement |
1.8.220915 | Sep 15, 2022 | Bug fix in OBSERVATION and NOTE |
1.8.220909 | Sep 9, 2022 | Bug fix in FACT_RELATIONSHIP |
1.8 | Aug 26, 2022 | Added BioMe BioBank cohorts to OBSERVATION, Epic value sets to CONCEPT_RELATIONSHIP |
1.7 | Aug 19, 2022 | Added cancer patient cohort to OBSERATION, new views PATIENT_ALLERGY_XTN and COHORT_MEMBERSHIP_XTN |
1.6.220811 | Aug 11, 2022 | Data pipeline enhancement |
1.6.220727 | Jul 27, 2022 | Bug fix in NOTE |
1.6.220720 | Jul 20, 2022 | Bug fix in CONCEPT_SYNONYM |
1.6.220701 | Jul 1, 2022 | Bug fix in PROCEDURE_OCCURRENCE |
1.6.220624 | Jun 24, 2022 | Data pipeline enhancement |
1.6.220610 | Jun 10, 2022 | Data pipeline enhancement |
1.6.220607 | Jun 7, 2022 | Bug fix in PROCEDURE_OCCURRENCE |
1.6 | May 27, 2022 | Added flowsheet-inferred procedures to PROCEDURE_OCCURRENCE, up to six provider specialties to PROVIDER_ATTRIBUTE_XTN |
1.5.220513 | May 13, 2022 | Bug fix in MEASUREMENT and FACT_RELATIONSHIP |
1.5.220506 | May 6, 2022 | Added CDC race & ethnicity code mappings to CONCEPT_RELATIONSHIP |
1.5.220502 | May 2, 2022 | Bug fix in OBSERVATION |
1.5.220415 | Apr 15, 2022 | Added Cancer Institute Biorepository cohort to OBSERVATION |
1.5.220408 | Apr 8, 2022 | Added Imaging Research Warehouse cohort to OBSERVATION |
1.5 | Mar 25, 2022 | Added BioMe BioBank cohort to OBSERVATION |
1.4.220314 | Mar 14, 2022 | Bug fix in VISIT_OCCURRENCE |
1.4 | Feb 22, 2022 | Added standarized race, ethnicity, and combined race & ethnicity to OBSERVATION |
1.3 | Jan 27, 2022 | Added patient allergies to OBSERVATION |
1.2 | Nov 30, 2021 | Added immunizations to DRUG_EXPOSURE, patient demographics to OBSERVATION |
1.1 | Sep 30, 2021 | Added clinical notes to NOTE, family history to OBSERVATION |
1.0 | Sep 20, 2021 | Launch of MSDW2 OMOP! |
Supported by grant UL1TR004419 from the National Center for Advancing Translational Sciences, National Institutes of Health.