Scientific Computing and Data / Mount Sinai Data Warehouse / Data Contents
MSDW Data Model
MSDW ecosystem uses the OHDSI collaborative’s OMOP Common Data Model to facilitate optimal data sharing and interoperability both internally (at Mount Sinai) and externally with research partners. The clinical data are extracted from Mount Sinai’s Epic Caboodle database and other ancillary systems, transformed to the OMOP Common Data Model (CDM) format, and loaded to the MSDW database. These data are updated daily.
MSDW Data Contents
The Mount Sinai Data Warehouse (MSDW) collects clinical and operational data for use in clinical and translational research, as well as quality improvement initiatives (see table below).
The MSDW provides researchers access to data on patients in the Mount Sinai Health System Epic EHR:
- Over 12 million patient records
- Over 105 million patient encounters
Table last updated August 5, 2026
| OMOP Table | Record Type | Distinct Patients | Record Count |
|---|---|---|---|
| person | Patient Demographics | 12,963,899 | 12,963,899 |
| visit_occurrence | Chart Documentation Event | 6,875,324 | 145,636,548 |
| visit_occurrence | ED Visit | 1,503,888 | 3,817,094 |
| visit_occurrence | Hospital Outpatient Visit | 1,294,121 | 3,778,324 |
| visit_occurrence | Inpatient Hospitalization | 736,263 | 1,101,426 |
| visit_occurrence | Inpatient Hospitalization from ED Visit | 388,528 | 766,736 |
| visit_occurrence | Mobile Unit Encounter | 124,641 | 216,571 |
| visit_occurrence | Outpatient Visit | 5,168,534 | 112,206,895 |
| visit_occurrence | Telehealth Visit | 925,903 | 4,689,138 |
| visit_occurrence | Urgent Care Visit | 7,219 | 7,915 |
| condition_occurrence | Billing Diagnosis | 3,453,341 | 116,962,455 |
| condition_occurrence | Encounter Diagnosis | 4,943,155 | 162,908,080 |
| condition_occurrence | Hospital Problem | 1,099,051 | 4,913,826 |
| condition_occurrence | Problem List | 2,772,937 | 16,320,747 |
| measurement | Flowsheet Measurement | 2,209,716 | 318,424,173 |
| measurement | Lab Component Result | 4,785,780 | 1,311,954,080 |
| measurement | Vital Signs | 4,399,500 | 827,185,923 |
| drug_exposure | Immunization Administration | 1,228,223 | 9,911,913 |
| drug_exposure | Immunization from Medication Order | 261,273 | 342,150 |
| drug_exposure | Immunization from Procedure Order | 910,164 | 4,263,577 |
| drug_exposure | Medication Order | 1,210,468 | 13,552,012 |
| drug_exposure | Medication Order with Administration | 2,004,895 | 239,102,716 |
| drug_exposure | Medication Order with Dispense | 1,113,122 | 16,064,123 |
| drug_exposure | Outpatient Medication Order | 3,166,278 | 59,209,987 |
| drug_exposure | Outpatient Medication Order with Dispense | 32,937 | 332,950 |
| procedure_occurrence | General Procedure | 6,125,453 | 394,293,550 |
| procedure_occurrence | Procedure Inferred from Flowsheet | 26,961 | 336,233 |
| procedure_occurrence | Surgical Procedure | 465,523 | 1,284,832 |
| observation | Allergy | 4,420,163 | 5,408,371 |
| observation | Family History | 1,986,680 | 95,691,620 |
| observation | Flowsheet Observation | 2,992,834 | 163,507,821 |
| observation | Past Medical History | 2,557,538 | 9,927,566 |
| observation | Patient Demographics | 12,963,898 | 73,314,826 |
| observation | Social History | 4,225,956 | 201,386,603 |
| observation | Surgical History Procedure | 1,849,998 | 4,221,733 |
| note | Clinical Note | 5,701,121 | 249,463,316 |
| note | Lab Component Result Note | 2,894,259 | 20,006,387 |
| provider | Provider | 1,386,098 | |
| provider_attribute_xtn | Personnel specialty | 181,214 | |
| provider_attribute_xtn | Physician specialty | 611,323 | |
| location | Care Site Address | 16,657 | |
| location | Patient Address | 12,963,898 | |
| location | Provider Address | 1,386,098 | |
| care_site | Bed | 85,052 | |
| care_site | Care Area | 886 | |
| care_site | Department | 6,738 | |
| care_site | Location | 2,268 | |
| care_site | Place of Service | 7,539 | |
| care_site | Room | 9,479 | |
| care_site | Service Area | 55 | |
| concept | EPIC ALLERGEN | 41,386 | |
| concept | EPIC DIAGNOSIS | 1,618,390 | |
| concept | EPIC FLOWSHEET MEASURE | 104,524 | |
| concept | EPIC FLOWSHEET TEMPLATE | 4,289 | |
| concept | EPIC IMMUNIZATION | 574 | |
| concept | EPIC LAB COMPONENT | 45,404 | |
| concept | EPIC MEDICATION | 147,724 | |
| concept | EPIC PROCEDURE | 204,366 | |
| concept | EPIC SURGICAL PROCEDURE | 45,581 | |
| concept | EPIC VISIT TYPE | 12,374 | |
| vocabulary | Epic Vocabulary | 118 | |
| vocabulary | MSDW Vocabulary | 7 | |
| vocabulary | PowerPath Vocabulary | 8 | |
| vocabulary | Vocabulary | 105 |
