Scientific Computing and Data / Mount Sinai Data Warehouse / Data Contents
MSDW Data Model
MSDW ecosystem uses the OHDSI collaborative’s OMOP Common Data Model to facilitate optimal data sharing and interoperability both internally (at Mount Sinai) and externally with research partners. The clinical data are extracted from Mount Sinai’s Epic Caboodle database and other ancillary systems, transformed to the OMOP Common Data Model (CDM) format, and loaded to the MSDW database. These data are updated daily.
MSDW Data Contents
The Mount Sinai Data Warehouse (MSDW) collects clinical and operational data for use in clinical and translational research, as well as quality improvement initiatives (see table below).
The MSDW provides researchers access to data on patients in the Mount Sinai Health System Epic EHR:
- Over 12 million patient records
- Over 105 million patient encounters
Table last updated May 5, 2026
| OMOP Table | Record Type | Distinct Patients | Record Count |
| person | Patient Demographics | 12,853,312 | 12,853,312 |
| visit_occurrence | Mobile Unit Encounter | 120,322 | 208,403 |
| visit_occurrence | Inpatient Hospitalization from ED Visit | 377,209 | 742,749 |
| visit_occurrence | Hospital Outpatient Visit | 1,271,766 | 3,682,606 |
| visit_occurrence | Urgent Care Visit | 7,219 | 7,915 |
| visit_occurrence | ED Visit | 1,471,103 | 3,731,002 |
| visit_occurrence | Inpatient Hospitalization | 725,325 | 1,085,232 |
| visit_occurrence | Outpatient Visit | 5,088,912 | 108,894,558 |
| visit_occurrence | Telehealth Visit | 903,987 | 4,520,265 |
| visit_occurrence | Chart Documentation Event | 6,757,457 | 140,304,715 |
| condition_occurrence | Hospital Problem | 1,079,107 | 4,812,559 |
| condition_occurrence | Encounter Diagnosis | 4,865,255 | 157,545,068 |
| condition_occurrence | Problem List | 2,736,329 | 15,997,757 |
| condition_occurrence | Billing Diagnosis | 3,356,040 | 109,458,609 |
| measurement | Flowsheet Measurement | 2,152,572 | 307,062,206 |
| measurement | Lab Component Result | 4,724,919 | 1,283,728,294 |
| measurement | Vital Signs | 4,326,680 | 805,333,880 |
| drug_exposure | Immunization from Procedure Order | 901,835 | 4,222,963 |
| drug_exposure | Medication Order with Administration | 1,921,715 | 159,684,796 |
| drug_exposure | Outpatient Medication Order with Dispense | 32,561 | 331,183 |
| drug_exposure | Immunization Administration | 1,225,160 | 9,664,208 |
| drug_exposure | Outpatient Medication Order | 3,112,151 | 57,746,468 |
| drug_exposure | Medication Order with Dispense | 1,194,650 | 19,660,689 |
| drug_exposure | Medication Order | 1,240,859 | 16,066,218 |
| drug_exposure | Immunization from Medication Order | 255,844 | 335,278 |
| procedure_occurrence | Procedure Inferred from Flowsheet | 26,388 | 318,951 |
| procedure_occurrence | General Procedure | 6,058,052 | 420,163,442 |
| procedure_occurrence | Surgical Procedure | 451,427 | 1,781,710 |
| observation | Past Medical History | 2,521,996 | 9,762,740 |
| observation | Surgical History Procedure | 1,823,879 | 4,152,446 |
| observation | Allergy | 4,345,187 | 5,307,929 |
| observation | Flowsheet Observation | 2,931,527 | 157,625,149 |
| observation | Social History | 4,161,217 | 196,474,084 |
| observation | Patient Demographics | 12,853,311 | 72,500,086 |
| observation | Family History | 1,959,931 | 92,594,887 |
| note | Lab Component Result Note | 2,856,958 | 19,714,922 |
| note | Clinical Note | 5,626,355 | 243,134,226 |
| provider | Provider | 1,383,218 | |
| provider_attribute_xtn | Physician specialty | 610,300 | |
| provider_attribute_xtn | Personnel specialty | 179,689 | |
| location | Patient Address | 12,853,311 | |
| location | Care Site Address | 16,493 | |
| location | Provider Address | 1,383,218 | |
| care_site | Room | 8,561 | |
| care_site | Service Area | 55 | |
| care_site | Department | 6,692 | |
| care_site | Care Area | 886 | |
| care_site | Location | 2,264 | |
| care_site | Place of Service | 7,425 | |
| care_site | Bed | 84,932 | |
| concept | EPIC FLOWSHEET MEASURE | 103,288 | |
| concept | EPIC MEDICATION | 146,992 | |
| concept | EPIC FLOWSHEET TEMPLATE | 4,225 | |
| concept | EPIC LAB COMPONENT | 44,463 | |
| concept | EPIC SURGICAL PROCEDURE | 44,945 | |
| concept | EPIC DIAGNOSIS | 1,618,390 | |
| concept | EPIC VISIT TYPE | 12,308 | |
| concept | EPIC ALLERGEN | 41,278 | |
| concept | EPIC PROCEDURE | 203,776 | |
| concept | EPIC IMMUNIZATION | 574 | |
| vocabulary | MSDW Vocabulary | 7 | |
| vocabulary | Epic Vocabulary | 118 | |
| vocabulary | Vocabulary | 105 | |
| vocabulary | PowerPath Vocabulary | 8 |
