Scientific Computing and Data / Mount Sinai Data Warehouse / Data Contents
MSDW Data Model
MSDW ecosystem uses the OHDSI collaborative’s OMOP Common Data Model to facilitate optimal data sharing and interoperability both internally (at Mount Sinai) and externally with research partners. The clinical data are extracted from Mount Sinai’s Epic Caboodle database and other ancillary systems, transformed to the OMOP Common Data Model (CDM) format, and loaded to the MSDW database. These data are updated daily.
MSDW Data Contents
The Mount Sinai Data Warehouse (MSDW) collects clinical and operational data for use in clinical and translational research, as well as quality improvement initiatives (see table below).
The MSDW provides researchers access to data on patients in the Mount Sinai Health System Epic EHR:
- Over 12 million patient records
- Over 105 million patient encounters
Table last updated March 5, 2026
| OMOP Table | Record Type | Distinct Patients | Record Count |
| person | Patient Demographics | 12,808,263 | 12,808,263 |
| visit_occurrence | Inpatient Hospitalization from ED Visit | 369,648 | 726,795 |
| visit_occurrence | Hospital Outpatient Visit | 1,257,364 | 3,620,074 |
| visit_occurrence | Urgent Care Visit | 7,218 | 7,914 |
| visit_occurrence | Chart Documentation Event | 6,701,700 | 136,818,502 |
| visit_occurrence | Outpatient Visit | 5,039,418 | 106,668,412 |
| visit_occurrence | Telehealth Visit | 890,239 | 4,407,214 |
| visit_occurrence | Mobile Unit Encounter | 117,535 | 203,043 |
| visit_occurrence | ED Visit | 1,450,806 | 3,676,861 |
| visit_occurrence | Inpatient Hospitalization | 718,181 | 1,074,743 |
| condition_occurrence | Encounter Diagnosis | 4,816,852 | 154,038,775 |
| condition_occurrence | Billing Diagnosis | 3,294,473 | 104,515,178 |
| condition_occurrence | Hospital Problem | 1,065,493 | 4,730,441 |
| condition_occurrence | Problem List | 2,711,989 | 15,774,081 |
| measurement | Lab Component Result | 4,685,600 | 1,264,912,933 |
| measurement | Vital Signs | 4,278,534 | 790,533,622 |
| measurement | Flowsheet Measurement | 2,118,854 | 299,373,824 |
| drug_exposure | Immunization from Medication Order | 252,486 | 330,401 |
| drug_exposure | Medication Order | 1,222,128 | 15,746,788 |
| drug_exposure | Medication Order with Administration | 1,886,140 | 156,785,848 |
| drug_exposure | Outpatient Medication Order with Dispense | 32,314 | 330,026 |
| drug_exposure | Immunization Administration | 1,223,160 | 9,491,961 |
| drug_exposure | Immunization from Procedure Order | 895,954 | 4,193,028 |
| drug_exposure | Outpatient Medication Order | 3,077,370 | 56,747,444 |
| drug_exposure | Medication Order with Dispense | 1,175,876 | 19,375,287 |
| procedure_occurrence | Procedure Inferred from Flowsheet | 26,079 | 311,893 |
| procedure_occurrence | General Procedure | 6,010,286 | 411,945,955 |
| procedure_occurrence | Surgical Procedure | 442,004 | 1,750,849 |
| observation | Past Medical History | 2,497,848 | 9,648,807 |
| observation | Patient Demographics | 12,808,070 | 72,022,925 |
| observation | Family History | 1,940,648 | 90,497,643 |
| observation | Allergy | 4,298,399 | 5,244,651 |
| observation | Surgical History Procedure | 1,806,282 | 4,105,069 |
| observation | Social History | 4,118,432 | 193,110,187 |
| observation | Flowsheet Observation | 2,891,278 | 153,636,849 |
| note | Lab Component Result Note | 2,831,862 | 19,468,642 |
| note | Clinical Note | 5,581,256 | 239,000,373 |
| provider | Provider | 1,381,323 | |
| provider_attribute_xtn | Physician specialty | 610,043 | |
| provider_attribute_xtn | Personnel specialty | 181,355 | |
| location | Provider Address | 1,381,323 | |
| location | Care Site Address | 16,390 | |
| location | Patient Address | 12,808,262 | |
| care_site | Service Area | 55 | |
| care_site | Department | 6,651 | |
| care_site | Care Area | 881 | |
| care_site | Location | 2,246 | |
| care_site | Place of Service | 7,381 | |
| care_site | Bed | 84,776 | |
| care_site | Room | 8,044 | |
| concept | EPIC SURGICAL PROCEDURE | 43,275 | |
| concept | EPIC DIAGNOSIS | 1,613,375 | |
| concept | EPIC ALLERGEN | 41,224 | |
| concept | EPIC VISIT TYPE | 12,293 | |
| concept | EPIC PROCEDURE | 203,017 | |
| concept | EPIC IMMUNIZATION | 570 | |
| concept | EPIC FLOWSHEET MEASURE | 101,965 | |
| concept | EPIC LAB COMPONENT | 43,836 | |
| concept | EPIC MEDICATION | 146,622 | |
| concept | EPIC FLOWSHEET TEMPLATE | 4,177 | |
| vocabulary | MSDW Vocabulary | 7 | |
| vocabulary | Epic Vocabulary | 118 | |
| vocabulary | Vocabulary | 103 | |
| vocabulary | PowerPath Vocabulary | 8 |
