Scientific Computing and Data / Mount Sinai Data Warehouse / Data Contents
MSDW Data Model
MSDW ecosystem uses the OHDSI collaborative’s OMOP Common Data Model to facilitate optimal data sharing and interoperability both internally (at Mount Sinai) and externally with research partners. The clinical data are extracted from Mount Sinai’s Epic Caboodle database and other ancillary systems, transformed to the OMOP Common Data Model (CDM) format, and loaded to the MSDW database. These data are updated daily.
MSDW Data Contents
The Mount Sinai Data Warehouse (MSDW) collects clinical and operational data for use in clinical and translational research, as well as quality improvement initiatives (see table below).
The MSDW provides researchers access to data on patients in the Mount Sinai Health System Epic EHR:
- Over 12 million patient records
- Over 105 million patient encounters
Table last updated December 5, 2025
| OMOP Table | Record Type | Distinct Patients | Record Count |
| person | Patient Demographics | 12,716,844 | 12,716,844 |
| visit_occurrence | Mobile Unit Encounter | 113,049 | 194,262 |
| visit_occurrence | Inpatient Hospitalization from ED Visit | 358,322 | 704,200 |
| visit_occurrence | Hospital Outpatient Visit | 1,237,005 | 3,531,673 |
| visit_occurrence | Urgent Care Visit | 7,216 | 7,912 |
| visit_occurrence | ED Visit | 1,418,562 | 3,593,945 |
| visit_occurrence | Inpatient Hospitalization | 707,759 | 1,059,535 |
| visit_occurrence | Outpatient Visit | 4,968,723 | 103,526,723 |
| visit_occurrence | Telehealth Visit | 867,526 | 4,223,212 |
| visit_occurrence | Chart Documentation Event | 6,611,718 | 132,011,117 |
| condition_occurrence | Billing Diagnosis | 3,131,215 | 93,775,710 |
| condition_occurrence | Hospital Problem | 1,019,214 | 4,496,728 |
| condition_occurrence | Encounter Diagnosis | 4,656,912 | 142,979,980 |
| condition_occurrence | Problem List | 2,592,852 | 14,939,545 |
| measurement | Lab Component Result | 4,628,821 | 1,237,534,849 |
| measurement | Vital Signs | 4,211,036 | 770,125,588 |
| measurement | Flowsheet Measurement | 2,068,186 | 288,729,353 |
| drug_exposure | Medication Order with Administration | 1,831,032 | 152,258,469 |
| drug_exposure | Outpatient Medication Order with Dispense | 29,954 | 301,564 |
| drug_exposure | Immunization Administration | 1,221,353 | 9,245,816 |
| drug_exposure | Immunization from Procedure Order | 885,032 | 4,131,086 |
| drug_exposure | Outpatient Medication Order | 3,019,090 | 55,032,470 |
| drug_exposure | Medication Order with Dispense | 1,106,047 | 17,797,314 |
| drug_exposure | Medication Order | 1,191,049 | 15,228,931 |
| drug_exposure | Immunization from Medication Order | 247,346 | 323,195 |
| procedure_occurrence | General Procedure | 5,850,217 | 385,902,881 |
| procedure_occurrence | Procedure Inferred from Flowsheet | 25,641 | 305,098 |
| procedure_occurrence | Surgical Procedure | 422,674 | 1,664,928 |
| observation | Past Medical History | 2,453,243 | 9,381,580 |
| observation | Patient Demographics | 12,716,843 | 68,221,210 |
| observation | Family History | 1,734,557 | 79,245,703 |
| observation | Surgical History Procedure | 1,771,306 | 4,003,618 |
| observation | Allergy | 3,831,203 | 4,680,667 |
| observation | Flowsheet Observation | 2,525,421 | 132,719,027 |
| observation | Social History | 3,715,279 | 168,218,329 |
| note | Lab Component Result Note | 2,798,201 | 19,208,103 |
| note | Clinical Note | 5,514,536 | 233,100,046 |
| provider | Provider | 1,375,040 | |
| provider_attribute_xtn | Physician specialty | 608,362 | |
| provider_attribute_xtn | Personnel specialty | 181,315 | |
| location | Provider Address | 1,375,040 | |
| location | Patient Address | 12,716,843 | |
| location | Care Site Address | 16,282 | |
| care_site | Department | 6,618 | |
| care_site | Location | 2,234 | |
| care_site | Bed | 84,560 | |
| care_site | Room | 8,041 | |
| care_site | Service Area | 53 | |
| care_site | Care Area | 881 | |
| care_site | Place of Service | 7,322 | |
| concept | EPIC SURGICAL PROCEDURE | 42,714 | |
| concept | EPIC DIAGNOSIS | 1,613,375 | |
| concept | EPIC IMMUNIZATION | 570 | |
| concept | EPIC ALLERGEN | 41,140 | |
| concept | EPIC VISIT TYPE | 12,224 | |
| concept | EPIC PROCEDURE | 200,706 | |
| concept | EPIC FLOWSHEET MEASURE | 100,253 | |
| concept | EPIC LAB COMPONENT | 43,469 | |
| concept | EPIC MEDICATION | 146,104 | |
| concept | EPIC FLOWSHEET TEMPLATE | 4,136 | |
| vocabulary | MSDW Vocabulary | 7 | |
| vocabulary | Epic Vocabulary | 118 | |
| vocabulary | Vocabulary | 103 | |
| vocabulary | PowerPath Vocabulary | 8 |
