Scientific Computing and Data / Mount Sinai Data Warehouse / Data Contents
MSDW Data Model
MSDW ecosystem uses the OHDSI collaborative’s OMOP Common Data Model to facilitate optimal data sharing and interoperability both internally (at Mount Sinai) and externally with research partners. The clinical data are extracted from Mount Sinai’s Epic Caboodle database and other ancillary systems, transformed to the OMOP Common Data Model (CDM) format, and loaded to the MSDW database. These data are updated daily.
MSDW Data Contents
The Mount Sinai Data Warehouse (MSDW) collects clinical and operational data for use in clinical and translational research, as well as quality improvement initiatives (see table below).
The MSDW provides researchers access to data on patients in the Mount Sinai Health System Epic EHR:
- Over 12 million patient records
- Over 105 million patient encounters
Table last updated January 5, 2026
| OMOP Table | Record Type | Distinct Patients | Record Count |
| person | Patient Demographics | 12,739,624 | 12,739,624 |
| visit_occurrence | Mobile Unit Encounter | 114,733 | 197,534 |
| visit_occurrence | Inpatient Hospitalization from ED Visit | 362,452 | 712,316 |
| visit_occurrence | Hospital Outpatient Visit | 1,244,366 | 3,562,303 |
| visit_occurrence | Urgent Care Visit | 7,216 | 7,912 |
| visit_occurrence | ED Visit | 1,431,950 | 3,627,183 |
| visit_occurrence | Inpatient Hospitalization | 711,352 | 1,064,741 |
| visit_occurrence | Outpatient Visit | 4,993,439 | 104,547,395 |
| visit_occurrence | Telehealth Visit | 874,857 | 4,282,617 |
| visit_occurrence | Chart Documentation Event | 6,650,737 | 133,530,405 |
| condition_occurrence | Hospital Problem | 1,045,405 | 4,640,720 |
| condition_occurrence | Encounter Diagnosis | 4,696,199 | 144,963,296 |
| condition_occurrence | Billing Diagnosis | 3,215,636 | 97,981,988 |
| condition_occurrence | Problem List | 2,676,191 | 15,550,452 |
| measurement | Flowsheet Measurement | 2,088,577 | 292,796,385 |
| measurement | Lab Component Result | 4,649,790 | 1,247,205,466 |
| measurement | Vital Signs | 4,236,683 | 777,746,021 |
| drug_exposure | Immunization Administration | 1,221,643 | 9,335,768 |
| drug_exposure | Immunization from Procedure Order | 889,611 | 4,158,984 |
| drug_exposure | Immunization from Medication Order | 249,352 | 326,033 |
| drug_exposure | Medication Order | 1,201,724 | 15,388,067 |
| drug_exposure | Medication Order with Administration | 1,852,813 | 153,899,190 |
| drug_exposure | Outpatient Medication Order with Dispense | 29,956 | 301,854 |
| drug_exposure | Outpatient Medication Order | 3,039,660 | 55,571,240 |
| drug_exposure | Medication Order with Dispense | 1,117,218 | 17,974,021 |
| procedure_occurrence | Procedure Inferred from Flowsheet | 25,798 | 307,755 |
| procedure_occurrence | General Procedure | 5,877,772 | 390,465,492 |
| procedure_occurrence | Surgical Procedure | 428,329 | 1,682,725 |
| observation | Past Medical History | 2,467,953 | 9,454,031 |
| observation | Patient Demographics | 12,739,623 | 68,478,221 |
| observation | Family History | 1,745,207 | 80,209,276 |
| observation | Surgical History Procedure | 1,783,158 | 4,044,923 |
| observation | Allergy | 3,861,929 | 4,721,020 |
| observation | Flowsheet Observation | 2,551,393 | 134,885,687 |
| observation | Social History | 3,740,446 | 169,869,976 |
| note | Lab Component Result Note | 2,811,027 | 19,306,455 |
| note | Clinical Note | 5,539,086 | 235,261,462 |
| provider | Provider | 1,376,304 | |
| provider_attribute_xtn | Physician specialty | 608,697 | |
| provider_attribute_xtn | Personnel specialty | 181,509 | |
| location | Provider Address | 1,376,304 | |
| location | Patient Address | 12,739,623 | |
| location | Care Site Address | 16,328 | |
| care_site | Service Area | 55 | |
| care_site | Care Area | 881 | |
| care_site | Location | 2,240 | |
| care_site | Place of Service | 7,338 | |
| care_site | Bed | 84,635 | |
| care_site | Department | 6,638 | |
| care_site | Room | 8,041 | |
| concept | EPIC SURGICAL PROCEDURE | 42,947 | |
| concept | EPIC DIAGNOSIS | 1,613,375 | |
| concept | EPIC ALLERGEN | 41,156 | |
| concept | EPIC VISIT TYPE | 12,245 | |
| concept | EPIC PROCEDURE | 202,645 | |
| concept | EPIC IMMUNIZATION | 570 | |
| concept | EPIC MEDICATION | 146,259 | |
| concept | EPIC FLOWSHEET MEASURE | 101,421 | |
| concept | EPIC FLOWSHEET TEMPLATE | 4,156 | |
| concept | EPIC LAB COMPONENT | 43,515 | |
| vocabulary | MSDW Vocabulary | 7 | |
| vocabulary | Epic Vocabulary | 118 | |
| vocabulary | Vocabulary | 103 | |
| vocabulary | PowerPath Vocabulary | 8 |
